FYI Yachts · Yacht for Sale

1984 Vista 46MY “Tonic”

47 ft · Lancaster, VA

$60,000

FYI Yachts is pleased to assist you in the purchase of this vessel. This boat is centrally listed by Chesapeake Yacht Sales.

1984 Vista 46MY – photo 1

Description

Price just dropped for a fast sale!!

If you are ready to take your cruising to the next level, this robust Vista motor yacht is ready to move aboard and expand your territory. Powered by legendary Perkins T6.354 turbo diesels, you can confidently cruise the open waters to reach your favorite destination. A 2015 Westerbeke generator and adjustable solar array along with a 24gph water maker can keep you off the grid for long periods. The large flybridge protected by a custom hardtop has room for the whole crew and the wide-open aft sundeck is a great space for relaxing in the shade or entertaining guests in style. There are wide paths to the bow for easy line handling and anchoring with a nice Maxwell windlass and heavy ground tackle to keep you secure. As you enter the salon from either the aft companionway or sliding starboard side door, you will notice the quality far east craftsmanship and attention to detail. The lower u-shaped dinette and opposing full galley will make you feel at home when preparing and enjoying meals. The forward stateroom features high and low bunks, a settee, and private head with separate shower stall. The owner's aft stateroom is spacious and welcoming with a centerline queen berth, built in nightstands, and generous storage. The aft ensuite head with electric toilet and molded sink, also features a separate shower. Be sure to see all the details and call for an appointment to explore this thoroughly enjoyed long distance cruiser.

Specifications

Overview

Asking Price
$60,000
Year
1984
Make
Vista
Model
46MY
Condition
Used
Type
Motor Yachts, Cruisers, Trawlers
Hull Material
Fiberglass
Location
Lancaster, VAApproximate area

Dimensions & Weight

LOA
46.67 ft (14.2 m)
Nominal Length
46 ft (14 m)
Beam
15 ft (4.57 m)
Draft
4 ft (1.22 m)

Performance

Cruising Speed
6 kn
Max Speed
10 kn

Engines & Propulsion

Number of Engines
2
Total Power
400 hp
Fuel Type
Diesel
Drive Type
Direct
Engine 1
Perkins 6.354 · 200 hp · 1984 · Inboard · Direct
Engine 2
Perkins 6.354 · 200 hp · 1984 · Inboard

Tankage

Fuel
300 gal (1,136 L)
Fresh Water
200 gal (757 L)
Holding
30 gal (114 L)

Accommodations

Cabins
2
Heads
2

Full Details

Accommodations

Private Aft Owner's Stateroom
  • Centerline queen berth sleeps 2
  • Built in nightstands, vanity counters, shelf, locker and drawer storage
  • Ensuite head with electric toilet, molded sink, separate shower stall
Private Forward Stateroom
  • High and low bunks sleep 3
  • Locker, drawer, and shelf storage
  • Ensuite head with electric head, molded sink, and separate shower stall
Convertible dinette sleeps 2

Waste holding tank
Macerator

Galley

  • Double stainless-steel sink
  • Ice box
  • Norcold refrigerator/freezer
  • 3 burner propane stove/oven
  • Microwave
  • Water heater
  • Pressure water system
  • Dockside water
  • Water maker
  • Ice maker
  • Washing machine
  • Cabinet, locker, and drawer storage

Deck Equipment

  • Custom hardtop w/ canvas encloser (enclosure due for replacement)
  • Delta plow anchor w/ chain and rode
  • Fortress anchor w/ chain and rode
  • Double anchor rollers
  • Maxwell 3500 electric windlass
  • Bow pulpit
  • Bow rail
  • Stern rails
  • Lifelines
  • Hard/rowing dinghy (RIB and Outboard pictured are not included)
  • Forward deck mounted electric davit
  • Dinghy cradle
  • Cockpit cushions
  • Outdoor furnishings for sundeck
  • Transom Door
  • Swim platform w/ boarding ladder
  • Raw water wash down system
  • Search light
  • 8 Life jackets
  • Life ring
  • Fenders and Lines
  • Fender holders
  • Windscreen covers for salon

Electronics

  • Robertson A200 autopilot
  • Azimuth 1000 compass
  • Standard Horizon depth sounder
  • Garmin GPSmap 4210 Chart plotter
  • Hailer
  • Garmin Radar
  • 2 VHF radios
  • Rudder angle indicator
  • Stereo
  • Cassette
  • CD player
  • Speakers
  • Television
  • VCR

Electrical

  • (4) 8-D batteries (1) generator battery
  • Parallel switch
  • Automatic battery charger Heart Interface
  • 30 amp 110 Volt Shore Power
  • 2 Shore power cables
  • 12 Volt system
  • Heart Interface 2000-watt inverter
  • Westerbeke 8kW diesel generator (2015)
  • 400-watt solar array w/ adjustable mount

Mechanical

  • New fuel tanks installed 15yrs ago
  • 3 Air condition units (2) 6000BTU (1) 10,000BTU w/ reverse cycle heat
  • 1 Bilge blower
  • 2 Automatic bilge pumps
  • Oil changing system
  • Extra propellers (need to be re-worked)
  • Raw water sea strainers
  • Hydraulic steering with steering

Canvas

  • Bridge enclosure
  • Aft deck curtains
  • Windscreen covers

Photos (155)

  • 1984 Vista 46MY – photo 2
  • 1984 Vista 46MY – photo 3
  • 1984 Vista 46MY – photo 4
  • 1984 Vista 46MY – photo 5
  • 1984 Vista 46MY – photo 6
  • 1984 Vista 46MY – photo 7
  • 1984 Vista 46MY – photo 8
  • 1984 Vista 46MY – photo 9
  • 1984 Vista 46MY – photo 10
  • 1984 Vista 46MY – photo 11
  • 1984 Vista 46MY – photo 12
  • 1984 Vista 46MY – photo 13
  • 1984 Vista 46MY – photo 14
  • 1984 Vista 46MY – photo 15
  • 1984 Vista 46MY – photo 16
  • 1984 Vista 46MY – photo 17
  • 1984 Vista 46MY – photo 18
  • 1984 Vista 46MY – photo 19
  • 1984 Vista 46MY – photo 20
  • 1984 Vista 46MY – photo 21
  • 1984 Vista 46MY – photo 22
  • 1984 Vista 46MY – photo 23
  • 1984 Vista 46MY – photo 24
  • 1984 Vista 46MY – photo 25
  • 1984 Vista 46MY – photo 26
  • 1984 Vista 46MY – photo 27
  • 1984 Vista 46MY – photo 28
  • 1984 Vista 46MY – photo 29
  • 1984 Vista 46MY – photo 30
  • 1984 Vista 46MY – photo 31
  • 1984 Vista 46MY – photo 32
  • 1984 Vista 46MY – photo 33
  • 1984 Vista 46MY – photo 34
  • 1984 Vista 46MY – photo 35
  • 1984 Vista 46MY – photo 36
  • 1984 Vista 46MY – photo 37
  • 1984 Vista 46MY – photo 38
  • 1984 Vista 46MY – photo 39
  • 1984 Vista 46MY – photo 40
  • 1984 Vista 46MY – photo 41
  • 1984 Vista 46MY – photo 42
  • 1984 Vista 46MY – photo 43
  • 1984 Vista 46MY – photo 44
  • 1984 Vista 46MY – photo 45
  • 1984 Vista 46MY – photo 46
  • 1984 Vista 46MY – photo 47
  • 1984 Vista 46MY – photo 48
  • 1984 Vista 46MY – photo 49
  • 1984 Vista 46MY – photo 50
  • 1984 Vista 46MY – photo 51
  • 1984 Vista 46MY – photo 52
  • 1984 Vista 46MY – photo 53
  • 1984 Vista 46MY – photo 54
  • 1984 Vista 46MY – photo 55
  • 1984 Vista 46MY – photo 56
  • 1984 Vista 46MY – photo 57
  • 1984 Vista 46MY – photo 58
  • 1984 Vista 46MY – photo 59
  • 1984 Vista 46MY – photo 60
  • 1984 Vista 46MY – photo 61
  • 1984 Vista 46MY – photo 62
  • 1984 Vista 46MY – photo 63
  • 1984 Vista 46MY – photo 64
  • 1984 Vista 46MY – photo 65
  • 1984 Vista 46MY – photo 66
  • 1984 Vista 46MY – photo 67
  • 1984 Vista 46MY – photo 68
  • 1984 Vista 46MY – photo 69
  • 1984 Vista 46MY – photo 70
  • 1984 Vista 46MY – photo 71
  • 1984 Vista 46MY – photo 72
  • 1984 Vista 46MY – photo 73
  • 1984 Vista 46MY – photo 74
  • 1984 Vista 46MY – photo 75
  • 1984 Vista 46MY – photo 76
  • 1984 Vista 46MY – photo 77
  • 1984 Vista 46MY – photo 78
  • 1984 Vista 46MY – photo 79
  • 1984 Vista 46MY – photo 80
  • 1984 Vista 46MY – photo 81
  • 1984 Vista 46MY – photo 82
  • 1984 Vista 46MY – photo 83
  • 1984 Vista 46MY – photo 84
  • 1984 Vista 46MY – photo 85
  • 1984 Vista 46MY – photo 86
  • 1984 Vista 46MY – photo 87
  • 1984 Vista 46MY – photo 88
  • 1984 Vista 46MY – photo 89
  • 1984 Vista 46MY – photo 90
  • 1984 Vista 46MY – photo 91
  • 1984 Vista 46MY – photo 92
  • 1984 Vista 46MY – photo 93
  • 1984 Vista 46MY – photo 94
  • 1984 Vista 46MY – photo 95
  • 1984 Vista 46MY – photo 96
  • 1984 Vista 46MY – photo 97
  • 1984 Vista 46MY – photo 98
  • 1984 Vista 46MY – photo 99
  • 1984 Vista 46MY – photo 100
  • 1984 Vista 46MY – photo 101
  • 1984 Vista 46MY – photo 102
  • 1984 Vista 46MY – photo 103
  • 1984 Vista 46MY – photo 104
  • 1984 Vista 46MY – photo 105
  • 1984 Vista 46MY – photo 106
  • 1984 Vista 46MY – photo 107
  • 1984 Vista 46MY – photo 108
  • 1984 Vista 46MY – photo 109
  • 1984 Vista 46MY – photo 110
  • 1984 Vista 46MY – photo 111
  • 1984 Vista 46MY – photo 112
  • 1984 Vista 46MY – photo 113
  • 1984 Vista 46MY – photo 114
  • 1984 Vista 46MY – photo 115
  • 1984 Vista 46MY – photo 116
  • 1984 Vista 46MY – photo 117
  • 1984 Vista 46MY – photo 118
  • 1984 Vista 46MY – photo 119
  • 1984 Vista 46MY – photo 120
  • 1984 Vista 46MY – photo 121
  • 1984 Vista 46MY – photo 122
  • 1984 Vista 46MY – photo 123
  • 1984 Vista 46MY – photo 124
  • 1984 Vista 46MY – photo 125
  • 1984 Vista 46MY – photo 126
  • 1984 Vista 46MY – photo 127
  • 1984 Vista 46MY – photo 128
  • 1984 Vista 46MY – photo 129
  • 1984 Vista 46MY – photo 130
  • 1984 Vista 46MY – photo 131
  • 1984 Vista 46MY – photo 132
  • 1984 Vista 46MY – photo 133
  • 1984 Vista 46MY – photo 134
  • 1984 Vista 46MY – photo 135
  • 1984 Vista 46MY – photo 136
  • 1984 Vista 46MY – photo 137
  • 1984 Vista 46MY – photo 138
  • 1984 Vista 46MY – photo 139
  • 1984 Vista 46MY – photo 140
  • 1984 Vista 46MY – photo 141
  • 1984 Vista 46MY – photo 142
  • 1984 Vista 46MY – photo 143
  • 1984 Vista 46MY – photo 144
  • 1984 Vista 46MY – photo 145
  • 1984 Vista 46MY – photo 146
  • 1984 Vista 46MY – photo 147
  • 1984 Vista 46MY – photo 148
  • 1984 Vista 46MY – photo 149
  • 1984 Vista 46MY – photo 150
  • 1984 Vista 46MY – photo 151
  • 1984 Vista 46MY – photo 152
  • 1984 Vista 46MY – photo 153
  • 1984 Vista 46MY – photo 154
  • 1984 Vista 46MY – photo 155

Similar yachts for sale

Browse all yachts for sale · More Vista yachts for sale · Call +1 305-854-6020

The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.